Weight | 0.15 kg |
---|---|
Dimensions | 8.37 × 4.2 × 3.2 cm |
Color | |
Product Type | 65W GaN Charger |
Brand | Neutral |
Origin | Dongguan China |
Max Power Output | 65W |
USB Ports | Dual USB C + Sinple USB A |
Compatibility | Notebook, tablet, cell phone, headset and other mobile devices |
Power Solution | PI Chip |
Safe Protection | overcurrent, over voltage, short circuit over temperature, reverse charging, anti static |
Warranty | 6 ~12 Months |
Settings | 65W GaN Charger 2C1A 3 Ports USB C USA B Fast Travel Charger Adapter For Phone, Laptop remove | Charger USB C, UL, PSE Certified 35W PD Dual Port GaN Charger For iPhone, iPad, Galaxy remove | 65W PD Charger, Dual USB C GaN Charger Adapter With UL/ETL Certified For US, Canada remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 65W GaN Charger 2C1A 3 Ports USB C USA B Fast Travel Charger Adapter For Phone, Laptop remove | Charger USB C, UL, PSE Certified 35W PD Dual Port GaN Charger For iPhone, iPad, Galaxy remove | 65W PD Charger, Dual USB C GaN Charger Adapter With UL/ETL Certified For US, Canada remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KF-0946 | KF-0951 | KF-0927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $23.00 | $17.30 | $18.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 30 in stock
| 50 in stock
| 50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 65W GaN Charger 2C1A 3 Ports USB C USA B Fast Travel Charger Adapter For Phone, Tablet, Laptop StoreGet Wholesale Price This is premium quality 65W GaN fast charger which is designed for Australia and passed SAA certified. Provides most safe quick charging for your mobile devices within most short time. Product Features 65W GaN Charger New size breakthrough: Using new gallium nitride technology, thus achieving a compact and precise design, smaller and more reasonable than competitor’s equivalent products, more portable for travel and storage. About 30% smaller compared to the market 65W fast charger. Use the same chip as Apple Incorporate on the basis of gallium nitride (GaN). World-renowned PI power chip, high-end quality is guaranteed Smaller size, Higher efficiency, Lighter weight. 65W Gallium Nitride 3-Port Fast Charger New 65W 3-port fast charge can charge cell phones and laptops at the same time. 65W fast charger for all three ports. Multi-protocol compatibility, Automatic load detection. Innovative upgrade for higher efficiency: Adopting a new two-way AC-DC design method, the power supply chip and PD protocol chip communicate with each other, and the traditional GaN AC-DO Compared with the traditional GaN AC-DO buck and push BUCK circuit, the output efficiency is 2% higher and the temperature is lower! Faster Speed, Higher Efficiency, Lower Temperature. Built in 6 layers of safe protection: overcurrent, over voltage, short circuit over temperature, reverse charging, anti static. Adaptive power safety without overcharging. Intelligent shunt system that automatically identifies devices and allocates power. USB-C1, USB-C2, USB-A Upgrade 65W all-in-one charger 65W high power fast charging for all three ports Compatible with multiple devices. Dual C-port output can reach 65W output. Notebook, tablet, cell phone, headset and other devices are compatible. USB-A(18W) x1 USB-C(65W Max) x2 Approx 25 minutes: For Samsung S22 can be charged up to 50%. Approx 30 minutes: for iPhone 13 can be Charged up to 50%. Approx 30 minutes: MacBook Pro 14 2021 models can be charged up to 50%. Charging test for USB Type-C (single port mode) This data was tested by our lab under specific conditions and is for reference only. Product Parameter Product Name: 65W Gallium Nitride Three-Port Fast Charger Model: GS-W65A0946 Input: 100-240V 50/60Hz,1.5A USB-C1(65W) USB-C2(65W) Single port output: USB-A(18W) USB-C1+USB-C2(45W+20W) Dual port output: USB-C1+USB-A(45W+18W) USB-C2+USB-A(15W) USB-C1(45W)USB-C2(7.5W) Three ports output simultaneously: USB-A(7.5W) Total output: 65W Max PS: The following dimensions are manually measured and may have slight errors. Product color: black, white SAA certified Size : 83.7MM* 42MM * 32MM![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Charger USB C With UL, PSE Certified 35W PD Dual Port GaN Charger For iPhone, iPad, GalaxyGet Wholesale Price Product Features This is premium quality Charger USB C 35W GaN charger which is designed for America and Japan, passed UL & PSE certified. Provides most safe quick charging for your mobile devices within most short time. Product Features Charger USB C New size breakthrough: Using new gallium nitride technology, thus achieving a compact and precise design, smaller and more reasonable than competitor’s equivalent products, more portable for travel and storage. Built in world-renowned PI power chip, high-end quality is guaranteed. Smaller size, Higher efficiency, Lighter weight. Innovative upgrade for higher efficiency: Faster Speed, Higher Efficiency, Lower Temperature. Built in 6 layers of safe protection: overcurrent, over voltage, short circuit over temperature, reverse charging, anti static. Widely compatibility: Support PD/QC3.0/AFC/FCP and other fast charging protocols. Compatible with multi-brand devices. Efficient fast charging without heat. Adopting unique heat dissipation processing technology. More reasonable circuit layout to separate heat generating devices. PD certification protocol chip is safe and does not hurt the phone. Equipped with TID certified PD fast charging protocol Intelligent identification of devices without hurting the phone. Built-in PD certified protocol chip, intelligent identification of devices No harm to the battery. Intelligent diversion system No harm to the device. Dual C plugged together, intelligent identification of devices and distribution of current. Both ports have fast charging. Compact and mini size About 40% smaller in size. Foldable design, more portable. Folding plug foot design, rounded edge business travel, easy to fit into the briefcase. Compatible with: iPad Pro 11" 2018 / 2019 / 2020 / 2021 models. iPad Pro 12" 2018 models/2019 models/2020 models/2021 models. iPad Air 4 generation 2020 models iPad mini 5. iPhone 13mini, 12Pro max, iPhone 12mini/12/12Pro, iPhone11/11Pro/11Pro max, iPhone XS/XS max/XR iPhoneSE 2nd generation iPhone8. Samsung Series S21/S21+/S21 Ultra S20/S20+/S20 Ultra Note9/Note10/Note10+ Xiaomi 11 series/10 series. Huawei mate40 series/nova8 series/P40 series. Product Parameter Product Name: 35W GaN dual C-port fast charger Model: GS-W35A0951 Input: 100-240V50/60Hz,1.0A Single port output: 15V-2.33A,20V-1.75A (PPS)3.3-11V3A USB C1/C2: 5V-3A,9V-3A,12V-2.92A. Dual port output at the same time: 30W+5W or 20W+15W Dynamic distribution: 17.5W+17.5W (both with fast charging) Total output: 35W Max Product size: 48*42*32mm Color: black, white PS: The following dimensions are manually measured and may have slight errors.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65W PD Charger, Dual USB C GaN Charger Adapter With UL/ETL Certified For US, Canada Store.Get Wholesale Price Product Features 65W PD charged passed UL/ETL certified. What is GaN Gallium Nitride? GaN is a new material that, unlike Si silicon components, allows for excellent temperature control and greatly reduces the size of the charger. Smaller size, more energy Compared to most manufacturers' standard 65W adapters, The size is 40% smaller than most manufacturers' standard 65W adapters, and an additional fast charging port is added. First 25 minutes of charging 50%. (The above data comes from the test data under the specific conditions of the ancient stone laboratory, or a slight error due to actual use.) One is enough to go out Whether it's a laptop, or a tablet phone or other device. Traveling with it is enough. Product Parameters Model: GS-W65A0927 Input: 110-240V~60/60Hz, 1.5A USB-C output: 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V-3.25A PPS: 3.3V/11V-5A, 65W Max USB-A output: 5V-3A, 9V-2A, 12V-1.5A 18W Max USB-C&USB-AOutput: 45W+18W(63W Max) (The following dimensions are manually measured and may have slight errors) Product size: 72.2mm*28* 16.2mm Fully compatible with multi-protocol fast charging. Support OC 3.0/OC 2.0/AFC/FCP/MTK.PE 2.0/PD 3.0/PD 2.0 and other fast charging protocols. Widely compatibility for Cell phone: Apple: iPhone13 series, iPhone12 series, iPhone11 series, iPhoneX series, etc. Huawei: Mate40 series, Mate30 series, Mate20 series, P40 series, P30 series, Nova series, etc. Samsung: S21, S21+, S20, S20+, S10, S10e, S9, S9+, Note20, Note10, Note9, S8, etc. Xiaomi: 10, 10Pro, 9, 9 Pro, 8 Mix3, Mix2s, etc. Notebooks: Apple Mac Book Pro 16-inch Mac ook Pro 13-inch, Mac Book Air, etc. Huawei: MateBook E12, MateBook X Pro MateBook 13, etc. Lenovo: ThinkPad X270, ThinkPad New S2, etc. Xiaomi: Pro 15.6-inch, Air 13.3-inch, etc. Tablet: Apple iPad Pro 11-inch, iPad Pro 12.9-inch, iPad mini5. iPad Air3, etc. Gaming Console: Switch Switch console, Switch Dock "This test list is related to the product model and version, does not mean that other models do not support charging Specific to the actual test and use shall prevail.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.15 kg | 0.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.37 × 4.2 × 3.2 cm | 4.8 × 4.2 × 3.2 cm | 7.72 × 2.8 × 1.62 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.